6x6 Easy Tents | 6x6 Hard Tents | 8x8 Easy Tents | 8x8 Hard Tents | 10x10 Easy Tents | 10x10 Hard Tents | 15x15 Easy Tents | 15x15 Hard Tents
This Month 1. willy86ylliw 73
00:02.54 2. amena 35
00:02.76 3. Oryn 204
00:02.86 4. WillowOfSundews 2
00:03.37 5. terrywinders5 00:03.58 6. geyik 231
00:03.89 7. magarner 80
00:04.04 8. qobi 244
00:04.12 9. grimmgirlfandom 177
00:04.36 10. oshi 66
00:04.39 11. iangamer531 4
00:04.51 12. Praktisix 141
00:04.62 13. LJZfmyc 19
00:05.06 14. noliai 241
00:05.37 15. Timmie 132
00:05.42 16. Chezzik 51
00:05.62 17. Hazizi 00:05.69 18. FastFreddy 40
00:05.80 19. nanasnobody 00:05.92 20. kroller 31
00:06.11
This Week 1. willy86ylliw 73
00:02.68 2. Oryn 204
00:03.49 3. amena 35
00:03.74 4. Praktisix 141
00:04.96 5. LJZfmyc 19
00:05.06 6. noliai 241
00:05.37 7. Chezzik 51
00:05.62 8. Hazizi 00:05.69 9. qobi 244
00:06.41 10. Cheesebread 00:07.24 11. Petter 00:07.51 12. Conceited_2 216
00:07.54 13. fabian01 20
00:07.64 14. Ontwikseltsaar 115
00:09.36 15. AndyZhang 00:11.84 16. IvanKlee 00:12.16 17. ahettick7 00:12.83 18. JesusSaves 00:13.41 19. Vrzzy 00:13.45 20. dave73000 00:14.82
Today 1. amena 35
00:03.74 2. noliai 241
00:08.53 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 333
00:01.70 2. jaybrainer 291
00:01.82 3. BingBongBob 108
00:01.89 4. vowels 216
00:02.07 5. VinsanityJr 57
00:02.12 6. qwq24 52
00:02.54 7. nabi 92
00:02.60 8. PuzzleMaestro 110
00:02.63 9. novemdecillion 231
00:02.69 10. modestas 177
00:02.73
AO5 1. numbrr 333
00:01.77 2. jaybrainer 291
00:01.99 3. BingBongBob 108
00:02.03 4. VinsanityJr 57
00:02.19 5. vowels 216
00:02.44 6. qwq24 52
00:02.55 7. jai22933 23
00:02.79 8. novemdecillion 231
00:02.82 9. OmegaRidley 50
00:02.84 10. modestas 177
00:02.87
AO12 1. numbrr 333
00:02.23 2. jaybrainer 291
00:02.41 2. BingBongBob 108
00:02.41 4. VinsanityJr 57
00:02.62 5. qwq24 52
00:02.92 6. vowels 216
00:02.94 7. novemdecillion 231
00:03.05 8. PuzzleMaestro 110
00:03.07 9. jai22933 23
00:03.19 10. modestas 177
00:03.33
Robots / programmatic solvers info 1. tlstyer 163
00:00.006 2. cheyette 00:00.091 3. GrandMole 91
00:00.157
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-21 19:45:00
uat.puzzle-tents.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.