6x6 Easy Tents | 6x6 Hard Tents | 8x8 Easy Tents | 8x8 Hard Tents | 10x10 Easy Tents | 10x10 Hard Tents | 15x15 Easy Tents | 15x15 Hard Tents
This Month 1. willy86ylliw 73
00:09.96 2. amena 35
00:12.54 3. MushroomsCavern 145
00:12.78 4. Praktisix 141
00:13.40 5. grimmgirlfandom 177
00:15.43 6. noliai 241
00:16.90 7. misters 54
00:18.20 8. qobi 244
00:18.76 9. Dorice 278
00:22.45 10. Strider500 127
00:24.32 11. NaluXV1 00:28.01 12. Conceited_2 216
00:32.29 13. stand.with.hk 36
00:43.60 14. AnnaMGS 00:46.51 15. zooandroo 127
00:47.51 16. JesusSaves 00:48.50 17. Macy 72
00:49.05 18. Ermouf 119
00:51.03 19. hudani 00:54.18 20. kroller 31
00:54.69
This Week 1. willy86ylliw 73
00:13.41 2. Praktisix 141
00:15.00 3. amena 35
00:17.66 4. misters 54
00:18.20 5. qobi 244
00:20.96 6. noliai 241
00:21.09 7. NaluXV1 00:28.01 8. AnnaMGS 00:46.51 9. zooandroo 127
00:47.51 10. JesusSaves 00:59.93 11. goepet 01:03.78 12. ambiorix 01:04.97 13. Almostfine 01:13.07 14. Ariadna 41
01:55.01 15. Pegaso58 05:37.10 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. noliai 241
00:24.32 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. numbrr 333
00:06.55 2. modestas 177
00:06.71 3. jaybrainer 291
00:08.06 4. qwq24 52
00:08.17 5. novemdecillion 231
00:09.00 6. BingBongBob 108
00:09.37 7. Meep 91
00:09.48 8. Master6756 62
00:09.93 9. Oryn 204
00:10.35 10. PuzzleMaestro 110
00:10.42
AO5 1. numbrr 333
00:06.72 2. modestas 177
00:07.30 3. qwq24 52
00:08.38 4. jaybrainer 291
00:08.47 5. novemdecillion 231
00:09.00 6. BingBongBob 108
00:09.82 7. Meep 91
00:10.12 8. Oryn 204
00:10.81 9. VinsanityJr 57
00:11.12 10. PuzzleMaestro 110
00:11.49
AO12 1. numbrr 333
00:07.69 2. modestas 177
00:08.24 3. jaybrainer 291
00:10.79 4. novemdecillion 231
00:10.96 5. qwq24 52
00:11.32 6. Oryn 204
00:12.77 7. PuzzleMaestro 110
00:13.66 8. BingBongBob 108
00:13.73 9. VinsanityJr 57
00:14.20 10. Master6756 62
00:14.31
Robots / programmatic solvers info 1. tlstyer 163
00:00.007 2. cheyette 00:00.093 3. GrandMole 91
00:00.167
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-21 19:54:52
uat.puzzle-tents.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.